Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Recent changes in TWiki web: %SEARCH{ "^." |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Recent changes in TWiki web:
%SEARCH{ | ||||||||
Line: 7 to 7 | ||||||||
type="regex" scope="topic" nonoise="on" | ||||||||
Changed: | ||||||||
< < | order="modified" | |||||||
> > | sort="modified" | |||||||
limit="16"
reverse="on"
format=" • $percntSPACEOUT{$topic}$percnt" | ||||||||
Line: 44 to 44 | ||||||||
type="regex" scope="topic" nonoise="on" | ||||||||
Changed: | ||||||||
< < | order="modified" | |||||||
> > | sort="modified" | |||||||
limit="32" reverse="on" format=" * $percntSPACEOUT{$topic}$percnt" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Recent changes in TWiki web:
%SEARCH{ | ||||||||
Line: 8 to 8 | ||||||||
scope="topic" nonoise="on" order="modified" | ||||||||
Changed: | ||||||||
< < | limit="16" | |||||||
> > | limit="16" | |||||||
reverse="on"
format=" • $percntSPACEOUT{$topic}$percnt" separator=" " | ||||||||
Line: 24 to 24 | ||||||||
Added: | ||||||||
> > | Web Changes in Dashboard BoxTo show a recent changes bullet list in a dashboard box, add the following box to the dashboard:%DASHBOARD{ section="box_start" title="Recent Changes in <nop>%WEB% Web" contentstyle="overflow: hidden;" }% %INCLUDE{ "%SYSTEMWEB%.WebChangesRightBox" section="bullet_list" }% %DASHBOARD{ section="box_end" }% <--
| |||||||
Changed: | ||||||||
< < | -- Contributors: PeterThoeny - 2010-05-06 | |||||||
> > | -- Contributors: PeterThoeny - 2012-10-14 | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Recent changes in TWiki web: %SEARCH{ "^." | ||||||||
Line: 26 to 26 | ||||||||
-- Contributors: PeterThoeny - 2010-05-06 | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Recent changes in TWiki web: | ||||||||
Changed: | ||||||||
< < | • Web Statistics • TWiki Sheet Plugin • User Reports • Web Top Bar • Top Menu Skin Top Bar • TWiki Configure Checkers Certificate Key Checker Dot Pm • TWiki UIMdrepo UIDot Pm • TWiki Access Dot Pm • Var GROUPS • Var ADDTOHEAD • Wysiwyg Plugin Settings • Var WIKITOOLNAME • Var STARTSECTION • Var PUBURL • Var LOGINURL • Var ICONURL | |||||||
> > | • Web Statistics • User Reports • Web Top Bar • Top Menu Skin Top Bar • Var REVINFO 2 • TWiki Access Dot Pm • Web Preferences Help • Var T • Var X • Var ADDTOHEAD • Wysiwyg Plugin Settings • Web Topic Edit Template • Var WIKIUSERNAME • Var WIKITOOLNAME • Var STARTSECTION • Var SPACEDTOPIC | |||||||
• more... Web Changes Box on the Right Side |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Recent changes in TWiki web:
• Web Statistics • User Reports • Web Top Bar • Top Menu Skin Top Bar • Var HIDE • Var REVINFO 2 • TWiki Oops Exception Dot Pm • TWiki Access Dot Pm • Var H • Var ADDTOHEAD • Wysiwyg Plugin Settings • Var MDREPO • TWiki Tip 029 • Var SPACEDTOPIC • Var REMOTEPORT • Var LOGINURL • more... Web Changes Box on the Right SideThis box is included in the WebHome of every web, except for the TWiki documentation web. To update existing webs, add the following at the very top of WebHome:%INCLUDE{%SYSTEMWEB%.WebChangesRightBox}% -- Contributors: PeterThoeny - 2010-05-06 |